<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>AllFeedz</title>
	<link>http://www.allfeedz.com</link>
	<description>WebNews around the world</description>
	<lastBuildDate>Sun, 04 Jan 2009 04:22:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Google blogging in 2008</title>
		<description><![CDATA[Every year right about now we round up our blogging activity across Google. Ready? Here goes.This is our 368th post of the year on the main Google blog, which is 23% more than in 2007. In addition to more posts, we are thrilled to know that we have many more readers now — 78% more, [...]]]></description>
		<link>http://www.allfeedz.com/google-blogging-in-2008_76.html</link>
			</item>
	<item>
		<title>A grateful season</title>
		<description><![CDATA[The holidays are a time for giving, and Googlers across the globe have found some creative ways to give back to their communities this season. From raising money and crafting greeting cards to building gingerbread houses and giving blood, Googlers from east to west have been busy spreading good cheer. We've highlighted just a few [...]]]></description>
		<link>http://www.allfeedz.com/a-grateful-season_75.html</link>
			</item>
	<item>
		<title>Tracking Santa: the backstory</title>
		<description><![CDATA[When I look back on four years of tracking Old St. Nick on Christmas Eve, I can't help but smile. The Santa tracker has really come a long way.   I always thought NORAD's Santa Tracker was a great holiday tradition, but I felt like it could have been even better if people could [...]]]></description>
		<link>http://www.allfeedz.com/tracking-santa-the-backstory_74.html</link>
			</item>
</channel>
</rss>
